DeFi Overview
Total Volume (24h)
$6B+
$6,960,410,211.00Total Volume (7d)
$51B+
$51,481,588,926.00Total Volume (1m)
$244B+
$244,360,223,476.00Weekly Change
14.36%
-2.17%Dexs volume
$6,960,410,211.00
Risk Level
LowRisk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
LPWSTUS... | 263.28 % | $30.545M | 16.16 % | ✅ | ❌ | ❌ | 33.33 % |
USDC-SUI | 136.92 % | $20.990M | 129.24 % | ✅ | ❌ | ❌ | 33.33 % |
LP-UPLB... | 118.16 % | $20.461M | 3.68 % | ✅ | ❌ | ❌ | 33.33 % |
DEEP-SUI | 141.89 % | $4.869M | 208.14 % | ✅ | ❌ | ✅ | 66.67 % |
WSOL-TRUMP | 179.10 % | $4.480M | 25.47 % | ✅ | ❌ | ❌ | 33.33 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
WETH-MI... | 880,779.21 % | $10.626K | 168,145.85 % | ✅ | ❌ | ❌ | 33.33 % |
PTTHWAR... | 763,478.95 % | $15.154K | 2,530.37 % | ✅ | ❌ | ❌ | 33.33 % |
PTSW-AM... | 595,842.40 % | $174.335K | 2,397.80 % | ✅ | ❌ | ❌ | 33.33 % |
LPTHWAR... | 392,379.26 % | $15.154K | 1,358.09 % | ✅ | ❌ | ❌ | 33.33 % |
GRK-WETH | 341,833.94 % | $10.252K | 114,085.76 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | GRK-WETH |
BEEFY |
455216d3-0721-478b-ad9c-a992bce35657 | $10.252K | 341,833.94% | 10,771.91% |
2 | DARKP-WSOL |
RAYDIUM-AMM |
1b309425-b1b1-4c3a-bc4a-59af5f654953 | $14.489K | 14,070.19% | 6,884.73% |
3 | MOROCCO-WSOL |
RAYDIUM-AMM |
3c4e4f6a-640f-4bab-92ca-171a3efa5d91 | $10.675K | 6,352.43% | 338.51% |
4 | TCAT-WSOL |
RAYDIUM-AMM |
f531acb7-d8fc-4f94-b0ba-c46473041ed9 | $22.277K | 5,858.61% | 77.86% |
5 | WSOL-GAIME |
RAYDIUM-AMM |
52c61107-7a57-49a7-852a-3b7bb9b1df88 | $22.663K | 4,627.99% | 795.62% |
6 | RAY-USDC |
RAYDIUM |
8d1c0b44-a5ce-421c-b899-bf489159aa0f | $5.399M | 3,460.04% | 17.13% |
7 | DEEPSICK-WSOL |
RAYDIUM-AMM |
23c9856c-d506-413d-83d2-4f09ed51b370 | $37.010K | 3,195.28% | 81.86% |
8 | WSOL-VINE |
RAYDIUM-AMM |
baa6f8ed-0948-4768-a412-9145f10fc438 | $63.347K | 1,930.36% | 73.64% |
9 | PM-WSOL |
RAYDIUM-AMM |
83719afc-22a0-45d4-9848-638e3a0ef5f3 | $94.319K | 2,046.42% | 212.20% |
10 | SPERO-WSOL |
RAYDIUM-AMM |
8295fee9-13f9-46e5-80d2-9d56478535ff | $33.127K | 2,091.94% | 280.15% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | DOGINME-WETH |
BEEFY |
08874cb1-b954-452b-9093-efbbd60d5883 | $89.548K | 6,351.25% | 288,537.11% |
2 | USDZ-USD+ |
AERODROME-SLIPSTREAM |
09fe0edb-cab0-47bf-ac1f-3ac87613f197 | $18.650K | 4.98% | 94,764.03% |
3 | DOGINME-ETH |
BEEFY |
4ba26d26-a6cb-4c06-88c3-3bf935e3838d | $45.383K | 100,980.43% | 170,196.82% |
4 | TYBG-WETH |
BEEFY |
0a4b0c4b-e262-4195-bc31-206942dbd7e7 | $54.131K | 1,406.38% | 29,950.02% |
5 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.229K | 171,261.49% | 197,331.48% |
6 | WSOL-LOOT |
RAYDIUM-AMM |
ade0e5be-3d89-4dcb-97a0-d94a23dbfa1f | $125.468K | 863.82% | 12,589.92% |
7 | DRB-WETH |
BEEFY |
7da61faf-64e8-43bf-b8f3-67c767e0f1d9 | $79.738K | 2,499.75% | 12,236.22% |
8 | MOKOKO-WSOL |
RAYDIUM-AMM |
9313bf19-752a-40a4-a795-4befa076c08d | $13.599K | 75.49% | 5,797.35% |
9 | MOF-WSOL |
RAYDIUM-AMM |
c077f204-3694-452d-94e9-47f883de9202 | $32.043K | 31.21% | 3,649.78% |
10 | USATA-WSOL |
RAYDIUM-AMM |
016954f8-65c1-4611-96b0-b1dcf4353cc8 | $39.212K | 189.73% | 3,384.61% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $134,969,978,253.87 | -1.98% | -2.93% | -0.05% | - | |
2 | Liquid Staking | $17,117,355,083.58 | -4.25% | -7.46% | 0.31% | $788,457,603.61 | |
3 | CEX | $22,519,806,479.32 | -1.65% | -7.79% | 0.30% | - | |
4 | CEX | $18,423,263,096.75 | -1.49% | -2.38% | 0.23% | - | |
5 | CEX | $15,319,540,803.42 | -2.15% | -2.31% | 0.77% | - | |
6 | Bridge | $10,702,557,056.60 | -1.57% | -1.18% | 0.35% | - | |
7 | Lending | $3,425,461,140.28 | -1.37% | -2.49% | -0.85% | $306,847,878.52 | |
8 | Chain | $2,517,731,407.09 | -1.13% | -2.23% | 0.16% | $1,754,680,741.49 | |
9 | Chain | $4,125,832,631.20 | -3.35% | -5.17% | 0.26% | - | |
10 | CDP | $6,902,688,618.85 | 173.58% | 179.60% | 1.37% | $1,078,171,060.69 | |
11 | CEX | $15,071,717,804.06 | -2.13% | 2.59% | 0.13% | - | |
12 | Bridge | $2,448,685,182.00 | -2.58% | -4.16% | 0.62% | - | |
13 | CEX | $3,085,740,688.20 | -2.06% | -2.73% | 0.39% | - | |
14 | CEX | $899,540,244.88 | -11.95% | -14.76% | 0.16% | - | |
15 | Lending | $17,389,223,344.76 | -2.89% | -0.77% | -0.15% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $3,465,417,243.51 | -2.24% | -6.52% | 0.33% | - | |
18 | Services | $191,258,802.62 | -0.60% | 1.57% | -0.06% | - | |
19 | CEX | $2,370,737,557.67 | -2.60% | -5.03% | 0.90% | - | |
20 | Liquid Staking | $1,290,293,289.18 | -3.73% | -8.06% | 0.31% | $97,846,211.14 | |
21 | RWA | $1,299,000,018.48 | 0.01% | -10.27% | 0.02% | - | |
22 | CEX | $2,719,983,325.40 | -0.95% | -5.43% | 0.09% | - | |
23 | Lending | $313,922,268.03 | -2.42% | -4.49% | 0.73% | $2,541,586,641.38 | |
24 | Dexes | $2,628,092,263.45 | -3.38% | -4.69% | 0.22% | - | |
25 | Chain | $1,949,756,034.34 | -3.13% | -9.42% | 0.67% | - | |
26 | CEX | $6,091,790,384.31 | -2.94% | -2.03% | 0.11% | - | |
27 | RWA | $57,097,847.48 | -0.07% | 0.03% | 0.00% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $834,574,631.89 | -2.70% | -5.83% | 0.07% | $177,295,049.02 | |
30 | CEX | $5,051,083,546.68 | -1.94% | 4.02% | 0.29% | - | |
31 | Liquid Staking | $3,766,898,513.75 | -3.78% | -5.39% | 0.31% | - | |
32 | Dexes | $1,028,616,468.47 | -2.93% | -7.22% | 0.68% | - | |
33 | Dexes | $1,605,601,075.10 | -0.06% | -4.17% | 0.09% | - | |
34 | Lending | $2,160,358,950.84 | -3.30% | -4.83% | 0.23% | - | |
35 | CEX | $2,844,251,880.98 | -0.56% | 0.03% | 0.33% | - | |
36 | Lending | $1,718,300,276.85 | 0.02% | -3.53% | 0.85% | - | |
37 | CDP | $34,549,805.06 | -1.11% | -3.05% | 0.00% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,178,835,105.95 | -1.87% | -2.85% | 0.40% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $4,240,808,622.16 | -1.80% | -1.17% | 0.71% | - | |
42 | Bridge | $2,551,467,618.63 | -5.56% | 1.16% | 0.35% | $247,272,219.78 | |
43 | CEX | $1,072,447,957.97 | -3.45% | -3.75% | 0.35% | - | |
44 | Dexes | $544,485,234.50 | -3.36% | -7.06% | 0.19% | - | |
45 | Lending | $1,572,386,517.68 | -2.27% | -5.12% | 0.31% | - | |
46 | Synthetics | $13,972,172.48 | -6.04% | -68.27% | 1.44% | - | |
47 | CDP | $378,144,146.46 | -1.76% | -10.35% | 0.58% | $185,054,966.84 | |
48 | Infrastructure | $8,404,354,401.19 | -3.75% | -4.32% | 0.23% | $230,827,006.46 | |
49 | Liquid Staking | $197,081,482.44 | -3.22% | -8.84% | 0.30% | $232,739,242.42 | |
50 | Chain | $3,747,456,718.69 | -4.01% | -6.43% | 0.32% | - | |
51 | Chain | $607,980,581.46 | -2.06% | -3.08% | 0.41% | - | |
52 | Chain | $228,923,460.79 | -3.51% | -9.79% | 0.26% | - | |
53 | CEX | $1,005,617,374.30 | -1.94% | 2.54% | 0.33% | - | |
54 | Liquid Staking | $611,552,290.66 | -4.74% | -2.67% | 0.53% | - | |
55 | Liquid Staking | $2,117,834,093.97 | -3.76% | -2.14% | 0.24% | $679,175,886.61 | |
56 | CEX | $854,583,292.42 | -2.53% | -5.78% | 0.40% | - | |
57 | Staking Pool | $30,089,903.41 | 0.64% | -1.53% | 1.72% | - | |
58 | Liquid Staking | $258,824,225.12 | -3.66% | -11.05% | 0.44% | - | |
59 | Chain | $299,915,338.90 | -4.30% | -6.29% | -0.31% | $111,639.24 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $344,983,662.71 | -2.71% | -7.02% | 0.39% | $10,969,631.09 | |
64 | Chain | $317,149,804.96 | -3.58% | -7.32% | 0.52% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $17,643,786.20 | -3.36% | -5.53% | 0.40% | - | |
67 | Privacy | $335,763,806.40 | -2.96% | -6.37% | 0.80% | $28,561,859.18 | |
68 | Lending | $1,722,536.37 | -3.30% | -8.49% | 0.33% | - | |
69 | Yield Aggregator | $228,923,378.33 | -1.50% | 21.45% | 0.16% | - | |
70 | Dexes | $110,504,842.08 | -2.80% | -5.51% | 0.58% | $401,149,477.81 | |
71 | Dexes | $401,518,664.83 | -1.88% | -4.50% | 0.00% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $430,781,088.05 | -4.49% | -5.95% | -0.33% | $1,077,541,629.96 | |
74 | Chain | $531,997,370.50 | -1.16% | -2.89% | 0.04% | $2,712,993,208.41 | |
75 | Liquid Staking | $1,635,547,132.19 | -0.57% | 8.63% | 0.82% | - | |
76 | CDP | $5,738,686.95 | -4.12% | -12.04% | -0.05% | - | |
77 | Liquid Staking | $182,151,815.44 | -4.35% | 0.31% | 0.10% | - | |
78 | Derivatives | $88,986,582.29 | -1.38% | -2.23% | 0.34% | - | |
79 | Dexes | $103,237,069.63 | -2.68% | -4.15% | 0.51% | $113,646,190.79 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $551,378,046.76 | -4.59% | -3.17% | 0.73% | - | |
82 | Launchpad | $218,170,286.26 | -4.62% | -7.13% | 0.64% | - | |
83 | Lending | $153,580,903.90 | -3.50% | -3.61% | 0.11% | - | |
84 | Lending | $241,267,343.00 | -3.32% | 0.01% | 0.41% | $50,724,529.40 | |
85 | Dexes | $450,249,921.46 | -0.47% | -1.09% | -0.26% | - | |
86 | Yield | $3,040,041,697.20 | -0.45% | -35.25% | 0.17% | $406,878,579.55 | |
87 | Liquid Staking | $395,385,960.06 | -3.26% | -6.16% | 0.57% | $34,006,806.21 | |
88 | Insurance | $126,866,581.95 | -3.63% | -8.32% | -0.22% | $118,433,232.97 | |
89 | Yield | $240,774,784.19 | -1.18% | -1.73% | 0.04% | - | |
90 | Payments | $366,619,237.22 | -1.58% | -0.92% | 0.37% | - | |
91 | Lending | $69,582,732.37 | -3.26% | -6.01% | -0.13% | $18,711,055.01 | |
92 | Lending | $121,850,846.16 | -3.84% | -8.09% | 0.29% | - | |
93 | Launchpad | $161,773,190.16 | -3.26% | -6.73% | -0.25% | $23,452,900.61 | |
94 | Lending | $52,201,716.68 | -3.47% | 0.66% | 0.09% | - | |
95 | Dexes | $55,557,047.93 | -4.16% | -5.60% | -0.04% | $187,811,801.18 | |
96 | Dexes | $235,894,039.43 | -1.02% | 22.10% | 2.36% | - | |
97 | CDP | $147,779,103.90 | -3.24% | -0.51% | 0.35% | - | |
98 | CEX | $78,363,563.94 | -1.91% | -6.84% | 0.58% | $147,968,203.58 | |
99 | RWA | $986,270,997.93 | -0.03% | 0.03% | 0.00% | $2,529,760,972.43 | |
100 | Yield Aggregator | $236,464,697.55 | -5.97% | -10.75% | 0.05% | $13,561,920.14 | |
101 | Bridge | $81,476,760.20 | -3.52% | -7.17% | 0.00% | $0.00 | |
102 | Dexes | $14,032,475.37 | -1.81% | -3.20% | 0.42% | $3,802,094.50 | |
103 | Bridge | $172,401,015.20 | -3.65% | -4.02% | 0.04% | $350,579,600.96 | |
104 | Liquid Staking | $87,265,749.93 | -4.22% | -9.55% | 0.31% | - | |
105 | Dexes | $247,883,628.60 | -3.22% | -3.74% | 0.19% | $131,518,955.49 | |
106 | Chain | $239,278,099.56 | -3.55% | -7.20% | 0.31% | - | |
107 | Bridge | $30,702,543.13 | -2.91% | -9.06% | 0.00% | $0.00 | |
108 | Liquidity manager | $73,779,677.64 | -0.05% | -0.10% | 0.00% | - | |
109 | CEX | $412,889,036.61 | -1.08% | -0.70% | 0.40% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $11,085,823.73 | -3.62% | -2.42% | 0.29% | - | |
113 | Liquid Staking | $141,673,129.98 | -3.49% | -1.16% | 1.52% | $0.00 | |
114 | Chain | $498,690,705.73 | -4.17% | -8.84% | 0.69% | $408,361,925.68 | |
115 | Indexes | $89,202,903.43 | -3.47% | -1.94% | 0.08% | $36,613,469.57 | |
116 | Lending | $126,402,029.94 | 0.57% | 0.95% | 0.10% | $9,775,548.05 | |
117 | Dexes | $63,818,910.60 | -3.51% | -7.93% | 0.45% | - | |
118 | Launchpad | $76,042,684.99 | -3.56% | -6.57% | 0.16% | $9,127,319.94 | |
119 | Dexes | $41,894,669.41 | -2.56% | 6.96% | 0.40% | - | |
120 | Chain | $83,650,190.88 | -2.67% | -4.61% | 0.09% | - | |
121 | Liquidity manager | $31,416,146.43 | -2.62% | 6.86% | 0.15% | $1,931,520.74 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $30,955,586.07 | -4.45% | -7.45% | 0.06% | $123,090,013.46 | |
124 | Lending | $42,443,132.15 | -4.91% | -10.23% | 1.11% | - | |
125 | RWA | $26,571,551.38 | 0.09% | 0.64% | -0.05% | $48,450,701.60 | |
126 | Bridge | $57,022,074.05 | 1.30% | -4.04% | 0.27% | $53,002,524.84 | |
127 | Lending | $191,351.76 | 16.47% | 16.04% | 16.66% | $47,065.00 | |
128 | Chain | $137,699,877.77 | -6.13% | -13.83% | 0.43% | - | |
129 | Dexes | $231,452,788.89 | -1.23% | -1.80% | -0.73% | - | |
130 | Cross Chain | $50,235,577.89 | -4.70% | -8.71% | 0.74% | $35,440,036.82 | |
131 | Cross Chain | $94,932,101.68 | -3.94% | -11.27% | -0.06% | $100,507,912.05 | |
132 | CDP | $49,863,082.04 | -4.33% | -3.75% | 1.13% | $16,066,501.11 | |
133 | Lending | $6,637,757.97 | -2.18% | -0.78% | 0.46% | $3,375,568.82 | |
134 | Bridge | $49,715,062.56 | 0.00% | 0.00% | 0.00% | - | |
135 | Lending | $51,001,075.44 | -2.78% | -11.70% | 0.52% | $22,532,137.27 | |
136 | Liquid Staking | $98,784,713.90 | -4.18% | -9.73% | -0.01% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $134,252,155.61 | 0.00% | -0.08% | 0.00% | - | |
139 | Lending | $1,564,040,558.75 | -2.76% | -2.71% | 0.71% | - | |
140 | Dexes | $79,573,443.76 | -4.33% | -3.76% | 0.09% | $34,465,813.81 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $54,409,657.35 | -3.09% | -9.93% | 0.54% | - | |
143 | Liquid Staking | $45,570,833.36 | -5.46% | -12.71% | 0.21% | $29,674,894.30 | |
144 | Dexes | $2,350,229,282.27 | 5.92% | -13.05% | -4.84% | $1,723,644,354.51 | |
145 | Indexes | $27,143,198.13 | -4.97% | -15.56% | 0.23% | - | |
146 | Payments | $100,023,659.00 | -1.78% | -7.96% | 0.18% | $331,601,873.94 | |
147 | Liquid Staking | $28,493,619.61 | -6.17% | -9.61% | 0.12% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $62,498,671.56 | -3.34% | -5.70% | 0.96% | - | |
151 | Dexes | $50,208,563.63 | 5.51% | -18.54% | -0.17% | - | |
152 | Lending | $72,057,523.27 | -1.29% | 6.69% | 0.26% | $17,068,814.13 | |
153 | Liquid Staking | $68,426,678.20 | -8.48% | -3.18% | -0.43% | - | |
154 | Dexes | $57,734,133.55 | -1.93% | -10.16% | 0.26% | - | |
155 | Liquid Staking | $199,692,789.32 | -3.77% | -5.91% | 0.31% | $200,993,383.86 | |
156 | Yield Aggregator | $115,102,476.58 | -1.75% | -1.77% | 0.30% | - | |
157 | CEX | $25,826,010.05 | -4.44% | 4.78% | 0.53% | - | |
158 | Yield | $115,232,094.60 | -0.81% | 103.34% | 0.63% | $9,300,031.70 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $27,494,992.20 | -4.51% | -8.10% | 0.21% | $4,287,997.60 | |
161 | Dexes | $22,729,348.02 | -3.20% | 116.88% | 0.68% | - | |
162 | Yield | $105,692,062.87 | -2.32% | -4.35% | 0.26% | $16,612,243.73 | |
163 | Dexes | $19,010,040.00 | -4.56% | -10.18% | 0.23% | $6,095,367.63 | |
164 | Yield | $3,797,951.69 | -3.90% | -8.12% | 0.51% | - | |
165 | Liquidity manager | $235,600,426.38 | -1.49% | 1.29% | 0.38% | - | |
166 | Yield Aggregator | $73,223,997.67 | -4.33% | -7.32% | 0.32% | - | |
167 | Bridge | $34,351,515.40 | -2.41% | -11.38% | -0.29% | $396,441.98 | |
168 | Liquid Staking | $31,210,957.16 | -3.44% | -6.37% | 0.42% | $181,557,311.16 | |
169 | Dexes | $21,770,971.17 | -1.87% | -3.32% | -0.03% | - | |
170 | CDP | $82,263,317.12 | -0.83% | -1.04% | 0.15% | $20,737,008.40 | |
171 | Decentralized Stablecoin | $100,171,526.30 | -2.03% | -1.48% | 0.41% | - | |
172 | Indexes | $30,511,147.28 | -5.31% | -10.10% | 0.73% | $10,405,926.04 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $0.00 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $64,961,446.31 | -2.37% | -4.83% | 0.31% | $32,015,957.88 | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $173,076,884.98 | -2.98% | 19.72% | -0.04% | $9,776,590.43 | |
180 | Yield Aggregator | $19,307,371.32 | -3.54% | -7.77% | 0.32% | $1,704,891.36 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $75,099,840.40 | -0.83% | -2.97% | -0.12% | $0.00 | |
183 | Synthetics | $39,103,941.77 | -2.59% | -6.37% | 0.16% | $22,210,883.40 | |
184 | Bridge | $377,648,095.95 | -1.96% | -3.03% | 0.37% | - | |
185 | Dexes | $1,640,398.69 | -2.71% | -3.49% | 1.26% | $4,789,064.42 | |
186 | Dexes | $36,066,709.97 | -1.28% | 1.02% | -0.10% | - | |
187 | CDP | $33,630,950.68 | -2.09% | -1.83% | 0.16% | - | |
188 | Cross Chain | $18,193,895.94 | -2.86% | -8.89% | 0.25% | $392,151.12 | |
189 | Yield | $14,093,837.46 | -5.81% | -4.84% | 0.14% | - | |
190 | NFT Marketplace | $29,579,590.13 | -3.66% | -6.14% | 1.33% | $236,414,345.95 | |
191 | Dexes | $89,746,197.92 | 0.03% | 6.01% | 0.08% | $20,966,591.59 | |
192 | Dexes | $46,621,857.51 | -1.97% | -6.78% | 0.01% | - | |
193 | Lending | $2,383,241.19 | -2.36% | -6.95% | 0.42% | - | |
194 | Lending | $1,607,124.96 | -4.52% | 0.47% | 0.74% | - | |
195 | Dexes | $27,940,050.66 | -4.06% | -3.26% | -0.15% | - | |
196 | Yield | $957,335.18 | -4.90% | -13.96% | -0.10% | $977,246.57 | |
197 | RWA | $685,343,502.42 | -1.54% | -11.82% | -0.09% | - | |
198 | Bridge | $486.14 | -4.27% | -7.59% | 0.71% | - | |
199 | Cross Chain | $12,601,300.66 | -2.84% | -0.84% | 0.29% | $14,610,381.50 | |
200 | Lending | $110,083,986.96 | -3.95% | -4.89% | 0.44% | $69,898,127.21 | |
201 | Liquid Staking | $138,551,027.38 | -4.50% | -3.23% | 0.81% | - | |
202 | NFT Lending | $5,531,620.72 | -4.48% | -4.42% | 0.46% | - | |
203 | Uncollateralized Lending | $19,410,755.04 | -3.40% | -19.88% | -1.02% | - | |
204 | Liquid Staking | $46,141,780.91 | -3.67% | -7.65% | 1.44% | $6,562,088.27 | |
205 | Yield Aggregator | $21,125,673.67 | -3.86% | -20.19% | -0.50% | - | |
206 | Liquid Staking | $21,104,478.73 | -4.05% | -21.70% | 0.15% | - | |
207 | Lending | $72,195,138.21 | -4.96% | -3.84% | -0.53% | $0.00 | |
208 | Leveraged Farming | $28,356,820.89 | -2.11% | -3.95% | -0.08% | - | |
209 | RWA | $20,622,654.26 | -1.27% | -2.16% | 0.00% | - | |
210 | NFT Lending | $23,093,061.73 | -5.58% | -5.45% | 0.64% | - | |
211 | Dexes | $9,597,122.00 | -1.47% | -3.54% | -0.10% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $4,018,718.84 | 0.40% | 0.50% | 0.46% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $68,467,252.00 | -5.26% | 6.14% | 0.81% | $35,370,511.40 | |
216 | Lending | $102,739,046.30 | -3.99% | -0.38% | 0.09% | $917,175,904.46 | |
217 | Bridge | $6,762,928.22 | -4.12% | -12.17% | -2.37% | - | |
218 | Derivatives | $32,339,047.25 | -0.18% | -1.88% | -0.09% | - | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $536,718.20 | 0.00% | 0.00% | 0.00% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $15,937,032.46 | -5.40% | -2.28% | 0.36% | - | |
224 | RWA | $13,731,185.13 | -2.19% | -51.04% | 0.37% | - | |
225 | Launchpad | $35,676,120.20 | -2.67% | -3.72% | -0.01% | $1,198,154.26 | |
226 | Yield | $35,358,229.88 | -2.47% | 3.98% | 0.16% | $15,818,805.69 | |
227 | Liquid Staking | $73,984,077.45 | -5.84% | -5.35% | 0.39% | - | |
228 | Bridge | $17,495,657.92 | -4.53% | -1.89% | -3.00% | - | |
229 | Lending | $46,232,581.05 | -6.77% | -2.20% | 0.18% | - | |
230 | RWA | $42,950,255.22 | -0.10% | 0.10% | 0.01% | - | |
231 | CDP | $11,163,868.00 | -4.68% | -9.55% | -0.26% | - | |
232 | Liquid Staking | $15,197,607.73 | -3.16% | -8.29% | 0.37% | - | |
233 | Insurance | $2,629,771.31 | -4.12% | -8.08% | -0.05% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $18,423,316.93 | -4.56% | 13.78% | -0.02% | $40,128,622.24 | |
236 | Dexes | $41,250,768.75 | -2.25% | 6.47% | 0.19% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $23,826,060.61 | -3.12% | -4.83% | 0.16% | $2,992,309.92 | |
239 | Liquid Staking | $73,058,699.96 | -4.33% | -2.91% | 1.95% | $0.00 | |
240 | Bridge | $4.63 | 0.00% | 0.00% | 0.00% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $4,522,833.05 | -2.05% | -8.12% | 0.87% | $35,208,654.36 | |
243 | NFT Marketplace | $16,057,872.83 | -4.14% | -7.71% | 0.27% | $993,781,915.68 | |
244 | Yield Aggregator | $173,320,729.28 | 63.02% | 63.83% | 69.06% | - | |
245 | Liquid Staking | $39,012,119.85 | -3.77% | -7.99% | 0.31% | - | |
246 | Derivatives | $63,419,374.59 | 3.06% | 18.32% | 0.33% | $63,009,595.66 | |
247 | Chain | $100,943,626.06 | -3.15% | -6.46% | 0.22% | - | |
248 | Yield Aggregator | $48,676,443.60 | -0.04% | -2.18% | -0.01% | - | |
249 | Lending | $117,073,795.02 | 3.84% | -6.48% | -0.54% | $1,936,773.80 | |
250 | Lending | $280,914.33 | -4.28% | -6.83% | 0.28% | $71,164.62 | |
251 | Dexes | $33,065,168.89 | -1.91% | -13.38% | 0.16% | $24,193,241.65 | |
252 | Dexes | $18,573,435.88 | -2.85% | -8.08% | -0.30% | $98,994,675.55 | |
253 | NFT Marketplace | $35.70 | -5.86% | -12.40% | -0.41% | $232,427.81 | |
254 | Lending | $0.00 | 0.00% | 0.00% | 0.00% | - | |
255 | Liquid Staking | $19,042,326.95 | -3.80% | -8.23% | 2.23% | - | |
256 | CEX | $166,039,462.30 | -1.83% | -1.55% | 1.06% | - | |
